Inhaltsstoffe Selfcare Bundle
MedibiotiX Cranberry & D-Mannose:
| Inhaltsstoffe pro Tagesportion | 1 Sachet | % NRV* |
|---|---|---|
| Vitamin D3 | 5 µg | 100% |
| D-Mannose | 800 mg | ** |
| Quercetin | 42,5 mg | ** |
| Traubenkern-Extrakt | 73,68 mg | ** |
| Cranberry-Extrakt | 50 mg | ** |
| Heidekraut-Extrakt | 50 mg | ** |
| Fruktooligosaccharide | 200 mg | ** |
| Lactobacillus acidophilus La-14 | mindestens 1 × 10⁹ KBE*** | ** |
| Lactobacillus rhamnosus HN001 | mindestens 0,5 × 10⁹ KBE*** | ** |
* NRV (Nährstoffbezugswerte) für Erwachsene nach der Lebensmittel-Informationsverordnung
** Keine Nährstoffbezugswerte vorhanden
*** KBE: Koloniebildende Einheiten (Anzahl lebender Mikroorganismen)
MedibiotiX Gluco:
| Inhaltsstoffe pro Tagesportion | 1 Sachet | % NRV* |
|---|---|---|
| Chrom | 100 µg | 250% |
| Folsäure (Vitamin B9) | 200 µg | 100% |
| Vitamin B12 | 1,25 µg | 50% |
| Olivenfrucht-Extrakt | 119 mg | ** |
| Quercetin | 42,5 mg | ** |
| Coenzym Q10 | 5 mg | ** |
| Fruktooligosaccharide | 200 mg | ** |
| Galaktooligosaccharide | 200 mg | ** |
| Bifidobacterium lactis B420 | mindestens 1 × 10⁹ KBE*** | ** |
| Lactobacillus acidophilus La-14 | mindestens 2 × 10⁹ KBE*** | ** |
* NRV (Nährstoffbezugswerte) für Erwachsene nach der Lebensmittel-Informationsverordnung
** Keine Nährstoffbezugswerte vorhanden
*** KBE: Koloniebildende Einheiten (Anzahl lebender Mikroorganismen)